Protein Services
Protein Expression Services
Escherichia coli (E. coli) is one of the most widely used hosts for the production of heterologous proteins. Upon receiving of sequence information, our scientists would analyze the sequence to determine characteristics like molecular weight, pI, solubility and hydrophobicity. Our scientists use their accumulated extensive working knowledge of expressing recombinant proteins to best tailor our service to serve your research needs.
Projects can either be initiated from gene synthesis, cDNA or from almost anywhere a client asks us to begin. We offer guaranteed protein customization options letting you choose your desired purity, the option of tag-free proteins, as well as the option of endotoxin-free proteins.
Advantages
- Professional technical team: We dedicate ourselves to produce perfect proteins;
- Mature and stable protein expression system: Sangon delivers over 2,000 batches of recombinant proteins every year;
- Comprehensive clone and express strains;
- Guaranteed amount and purity of custom protein;
- Competitive price.
E.Coli Expression Services
Description | Deliverables | Timeline | Price |
---|---|---|---|
Test-Scale Protein Expression | Progress reports | 1-2 weeks | $200 |
QC data | |||
Scaled-Up Protein Expression, Standard, 500ug | 500ug purified protein, Purity>80% | 3-4 weeks | $400 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Standard, 1mg | 1 mg purified protein, Purity>80% | 4-6 weeks | $600 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Standard, 3mg | 3 mg purified protein, Purity>80% | 6-8 weeks | $1,000 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Standard, 5mg | 5 mg purified protein, Purity>80% | 8-10 weeks | $1,200 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Standard, 15mg | 15 mg purified protein, Purity>80% | 10-12 weeks | $1,800 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Extra Pure, 500ug | 500ug purified protein, Purity>90% | 3-4 weeks | $500 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Extra Pure, 1mg | 1 mg purified protein, Purity>90% | 4-6 weeks | $800 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Extra Pure, 3mg | 3 mg purified protein, Purity>90% | 6-8 weeks | $1,200 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Extra Pure, 5mg | 5 mg purified protein, Purity>90% | 8-10 weeks | $1,400 |
Progress reports | |||
QC data | |||
Scaled-Up Protein Expression, Extra Pure, 15mg | 15 mg purified protein, Purity>90% | 10-12 weeks | $2,000 |
Progress reports | |||
QC data | |||
Tag Removal | 1mg Protein without tag | 1-2 weeks | $200 |
Endotoxin Removal | 1mg Protein, endotoxin level <1eu/ug | 1-2 weeks | $200 |
More Information
How to Order
Download Protein Expression Order Form and email to: antibody@sangon.com and copy orders to fukang@sangon.com