Precast-GLgel Promotion

Find or prepare the right gel for your protein polyacrylamide gel electrophoresis (PAGE) experimental needs. You can find the gel that you want for almost any procedure.
The Precast-GLgel PAGE is exceptionally accurate and gives superior results
More selectivity—use for native and denaturing protein assays
- Wide sample quantity—easily load up to 40μl sample volume
- Short run times—quickly separate your proteins using constant voltage in less than 60 minutes
- Longer shelf life—store gels for up to 2 years at 2-8°C (Do not freeze)
- Wide ranges of molecular weight separation—selecting the right gel and running buffer helps to achieve the optimal separation of your proteins
- Good compatibility—suitable for various manufacturers of electrophoretic tank
Product information
Categories | Cat. No. | Gel concentration | Run times | Separation range KD | List Price | Promotional price |
---|---|---|---|---|---|---|
Native-PAGE | C601100-0001 | 7.5% | 30-50 min | 40-200 KDa | 7/gel | 4.5/gel |
C601101-0001 | 10% | 35-50 min | 25-150 KDa | |||
C601102-0001 | 12% | 40-50 min | 15-150 KDa | |||
C601103-0001 | 15% | 40-60 min | 10-100 KDa | |||
C601104-0001 | 4-15% | 40-55 min | 15-250 KDa | |||
C601105-0001 | 4-20% | 40-60 min | 10-200 KDa | |||
SDS-PAGE | C621100-0001 | 7.5% | 30-50 min | 40-200 KDa | 7/gel | 4.5/gel |
C621101-0001 | 10% | 35-50 min | 25-150 KDa | |||
C621102-0001 | 12% | 40-50 min | 15-150 KDa | |||
C621103-0001 | 15% | 40-60 min | 10-100 KDa | |||
C621104-0001 | 4-15% | 40-55 min | 15-250 KDa | |||
C621105-0001 | 4-20% | 40-60 min | 10-200 KDa |
Specifications
Categories | Native-PAGE | SDS-PAGE |
---|---|---|
Sheet size | 9.8 x 8.4 x 0.41 cm | 9.8 x 8.4 x 0.41 cm |
Precast Gels | 8 x 7.4 x 0.15 cm | 8 x 7.4 x 0.15 cm |
Gel wells | 10 | 10 |
Well volume | 40 μl | 40 μl |
Storage conditions and Shelf life |
6 months when stored at room temperature; 2 years when stored at 2~8°C; Do not freeze. |
6 months when stored at room temperature; 2 years when stored at 2~8°C; Do not freeze. |
Available polyacrylamide concentrations |
7.5%, 10%, 12%, 15%, 4-15%, 4-20% | 7.5%, 10%, 12%, 15%, 4-15%, 4-20% |
Separation range | 10-200 KDa | 10-200 KDa |
Running buffer | included supporting running buffer | included supporting running buffer |
