We produce enough stock for both SARS-CoV-2 related plasmids, primers and probes, in order to help diagnostic and research industry to find out COVID-19 precisely and quickly. Related Promotion Is on the Way! Flyer Information
Lanuage :

OLIGO DISTRIBUTOR PRICE LIST

Reuglar Oligos

HAP Purification Synthesis Scale Purification Method Price/Base ($) Extra Cost($) Available Lengths Yield(5-9base) Yield(10-60base)
HAP-25 25 nmole HAP $0.16   10-60base N/A 2 ODs
HAP-25 (Mass) 25 nmole HAP $0.18   10-60base N/A 2 ODs
HAP-100 100 nmole HAP $0.20   5-60base 2 ODs 5 ODs
HAP-100Mass) 100 nmole HAP $0.23   5-60base 2 ODs 5 ODs
HAP-200 200 nmole HAP $0.35   5-60base 5 ODs 10 ODs
HAP-200(Mass) 200 nmole HAP $0.40   5-60base 5 ODs 10 ODs
HAP-400 400 nmole HAP $0.55   5-60base 10 ODs 20 ODs
HAP-400(Mass) 400 nmole HAP $0.62   5-60base 10 ODs 20 ODs
HAP-1000 1 µmole HAP $0.90   5-60base 20 ODs 40 ODs
HAP-1000(Mass) 1 µmole HAP $1.01   5-60base 20 ODs 40 ODs
PAGE Purification (mass QC) Synthesis Scale Purification Method Price/Base ($) Extra Cost($) Available Lengths Yield(10-60base) Yield(61-90base) Yield(91-130base)
PAGE-100 100 nmole PAGE $0.20   10-60base 2 ODs N/A N/A
PAGE-200 200 nmole PAGE $0.35   10-90base 5 ODs 2 ODs N/A
PAGE-400 400 nmole PAGE $0.55   10-110base 10 ODs 5 ODs 2 ODs
PAGE-1000 1 µmole PAGE $0.90   10-110base 20 ODs 10 ODs 5 ODs
HPLC Purification (mass QC) Synthesis Scale Purification Method Price/Base ($) Extra Cost($) Available Lengths Yield(5-9base) Yield(10-60base)
HPLC-100 100 nmole HPLC $0.20 $6.00 5-60base 1 OD 2 ODs
HPLC-200 200 nmole HPLC $0.35 $10.00 5-60base 2 ODs 5 ODs
HPLC-400 400 nmole HPLC $0.55 $14.00 5-60base 5 ODs 10 ODs
HPLC-1000 1 µmole HPLC $0.90 $20.00 5-60base 10 ODs 20 ODs
HPLC_CE Purification (mass QC) Synthesis Scale Purification Method  Price/Base ($) Extra Cost($) Available Lengths Yield(10-60base)
HPLC_CE-100 100 nmole HPLC_CE $0.20 $12.00 10-60base 2 ODs
HPLC_CE-200 200 nmole HPLC_CE $0.35 $16.00 10-60base 5 ODs
HPLC_CE-400 400 nmole HPLC_CE $0.55 $20.00 10-60base 10 ODs
HPLC_CE-1000 1 µmole HPLC_CE $0.90 $26.00 10-60base 20 ODs
HPLC_CE-5000 5 µmole HPLC_CE $4.50 $120.00 10-60base 100 ODs
HPLC_CE-10000 10 µmole HPLC_CE $9.00 $220.00 10-60base 200 ODs
HPLC_CE provide CE report, Purity>85% (regular DNA,special sequences are excluded.)      
Only applies on regualr oligos,for modified oligos, extra $6/priemer ( less than 1µmole scale,10-60bp)      

Modified bases

Phosphorothioate Bond (mass QC) Synthesis Scale Purification Method Price/Base Extra Cost($)
S-100 100 nmole PAGE $2.00 3
S-200 200 nmole PAGE $2.50 5
S-400 400 nmole PAGE $3.00 7
S-1000 1 µmole PAGE $4.00 10
DeoxyInosine Synthesis Scale Purification Method  Price/Base ($) Extra Cost($)
DI-HAP-25 25 nmole HAP $8.00 N/A
DI-HAP-100 100 nmole HAP $8.00 N/A
DI-HAP-200 200 nmole HAP $10.40 N/A
DI-HAP-400 400 nmole HAP $15.60 N/A
DI-HAP-1000 1 µmole HAP $23.40 N/A
DI-PAGE-100 (mass QC) 100 nmole PAGE $8.00 $3.00
DI-PAGE-200 (mass QC) 200 nmole PAGE $10.40 $5.00
DI-PAGE-400 (mass QC) 400 nmole PAGE $15.60 $7.00
DI-PAGE-1000 (mass QC) 1 µmole PAGE $23.40 $10.00
DI-HPLC-100 (mass QC) 100 nmole HPLC $8.00 $6.00
DI-HPLC-200 (mass QC) 200 nmole HPLC $10.40 $10.00
DI-HPLC-400 (mass QC) 400 nmole HPLC $15.60 $14.00
DI-HPLC-1000 (mass QC) 1 µmole HPLC $23.40 $20.00
DeoxyUridine Synthesis Scale Purification Method Price/Base ($) Extra Cost($)
DU-HAP-25 25 nmole HAP $8.00 N/A
DU-HAP-100 100 nmole HAP $8.00 N/A
DU-HAP-200 200 nmole HAP $10.40 N/A
DU-HAP-400 400 nmole HAP $15.60 N/A
DU-HAP-1000 1 µmole HAP $23.40 N/A
DU-PAGE-100 (mass QC) 100 nmole PAGE $8.00 $3.00
DU-PAGE-200 (mass QC) 200 nmole PAGE $10.40 $5.00
DU-PAGE-400 (mass QC) 400 nmole PAGE $15.60 $7.00
DU-PAGE-1000 (mass QC) 1 µmole PAGE $23.40 $10.00
DU-HPLC-100 (mass QC) 100 nmole HPLC $8.00 $6.00
DU-HPLC-200 (mass QC) 200 nmole HPLC $10.40 $10.00
DU-HPLC-400 (mass QC) 400 nmole HPLC $15.60 $14.00
DU-HPLC-1000 (mass QC) 1 µmole HPLC $23.40 $20.00
2' -O-Methyl (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($) Extra Cost($)
2OME-100 100 nmole HPLC 2 ODs $8.00 $6.00
2OME-200 200 nmole HPLC 5 ODs $10.40 $10.00
2OME-400 400 nmole HPLC 10 ODs $15.60 $14.00
2OME-1000 1 µmole HPLC 20 ODs $23.40 $20.00
5-Bromo dU (mass QC) Synthesis Scale Purification Method  Yield Price/Base
5BrdU-100 100 nmole HPLC 2 ODs $45.00
5BrdU-200 200 nmole HPLC 5 ODs $60.00
5BrdU-400 400 nmole HPLC 10 ODs $90.00
5BrdU-1000 1 µmole HPLC 20 ODs $135.00
2-Aminopurine (mass QC) Synthesis Scale Purification Method  Yield Price/Base
2AmPr-100 100 nmole HPLC 2 ODs $45.00
2AmPr-200 200 nmole HPLC 5 ODs $60.00
2AmPr-400 400 nmole HPLC 10 ODs $90.00
2AmPr-1000 1 µmole HPLC 20 ODs $135.00
3' Inverted dT (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
INV-100 100 nmole HPLC 2 ODs $30.00
INV-200 200 nmole HPLC 5 ODs $40.00
INV-400 400 nmole HPLC 10 ODs $60.00
INV-1000 1 µmole HPLC 20 ODs $90.00
5-Methyl dC (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
METH-100 100 nmole HPLC 2 ODs $30.00
METH-200 200 nmole HPLC 5 ODs $40.00
METH-400 400 nmole HPLC 10 ODs $60.00
METH-1000 1 µmole HPLC 20 ODs $90.00
XNA Modifier (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
XNA-100 100 nmole HPLC 2 ODs $30.00
XNA-200 200 nmole HPLC 5 ODs $45.00
XNA-400 400 nmole HPLC 10 ODs $70.00
XNA-1000 1 µmole HPLC 20 ODs $105.00
2F-RNA Modifier (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
2F-100 100 nmole HPLC 2 ODs $30.00
2F-200 200 nmole HPLC 5 ODs $45.00
2F-400 400 nmole HPLC 10 ODs $70.00
2F-1000 1 µmole HPLC 20 ODs $105.00
8-OXO-dA  (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
8oxodA-100 100 nmole HPLC 2 ODs $120.00
8oxodA-200 200 nmole HPLC 5 ODs $160.00
8oxodA-400 400 nmole HPLC 10 ODs $240.00
8oxodA-1000 1 µmole HPLC 20 ODs $360.00
8-OXO-dG  (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
8oxodG-100 100 nmole HPLC 2 ODs $120.00
8oxodG-200 200 nmole HPLC 5 ODs $160.00
8oxodG-400 400 nmole HPLC 10 ODs $240.00
8oxodG-1000 1 µmole HPLC 20 ODs $360.00
5-Aza-2`-deoxycytidine  (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
5-AzadC-100 100 nmole HPLC 2 ODs $120.00
5-AzadC-200 200 nmole HPLC 5 ODs $160.00
5-AzadC-400 400 nmole HPLC 10 ODs $240.00
5-AzadC-1000 1 µmole HPLC 20 ODs $360.00
Pyrrolo-dC  (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
PyrrolodC-100 100 nmole HPLC 2 ODs $120.00
PyrrolodC-200 200 nmole HPLC 5 ODs $160.00
PyrrolodC-400 400 nmole HPLC 10 ODs $240.00
PyrrolodC-1000 1 µmole HPLC 20 ODs $360.00
3' Dideoxy-C(ddC)  (mass QC) Synthesis Scale Purification Method  Yield Price/Base ($)
DDC-100 100 nmole HPLC 2 ODs $65.00
DDC-200 200 nmole HPLC 5 ODs $85.00
DDC-400 400 nmole HPLC 10 ODs $130.00
DDC-1000 1 µmole HPLC 20 ODs $195.00

Phosphorylation

5' Phosphorylation  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
PH5-100 100 nmole HPLC 2 ODs $0.20 $20.00
PH5-200 200 nmole HPLC 5 ODs $0.35 $25.00
PH5-400 400 nmole HPLC 10 ODs $0.55 $40.00
PH5-1000 1 µmole HPLC 20 ODs $0.90 $60.00
3' Phosphorylation  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
PH3-100 100 nmole HPLC 2 ODs $0.20 $25.00
PH3-200 200 nmole HPLC 5 ODs $0.35 $32.00
PH3-400 400 nmole HPLC 10 ODs $0.55 $48.00
PH3-1000 1 µmole HPLC 20 ODs $0.90 $72.00

Attachment Chemistry & Linkers

5'NH2 C6 (mass QC)  Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($) Yield(61-90base)
 NH65-100  100 nmole HPLC 2 ODs $0.20 $15.00 N/A
 NH65-200  200 nmole HPLC 5 ODs $0.35 $20.00 2 ODs
 NH65-400  400 nmole HPLC 10 ODs $0.55 $30.00 5 ODs
 NH65-1000  1 µmole HPLC 20 ODs $0.90 $45.00 10 ODs
5'NH2 C12  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
 NH125-100  100 nmole HPLC 2 ODs $0.20 $45.00
 NH125-200  200 nmole HPLC 5 ODs $0.35 $60.00
 NH125-400  400 nmole HPLC 10 ODs $0.55 $90.00
 NH125-1000  1 µmole HPLC 20 ODs $0.90 $135.00
3'NH2 C6 (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
 NH63-100  100 nmole HPLC 2 ODs $0.20 $20.00
 NH63-200  200 nmole HPLC 5 ODs $0.35 $25.00
 NH63-400  400 nmole HPLC 10 ODs $0.55 $40.00
 NH63-1000  1 µmole HPLC 20 ODs $0.90 $60.00
3'NH2 C7 (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
NH73-100 100 nmole HPLC 2 ODs $0.20 $20.00
NH73-200 200 nmole HPLC 5 ODs $0.35 $25.00
NH73-400 400 nmole HPLC 10 ODs $0.55 $40.00
NH73-1000 1 µmole HPLC 20 ODs $0.90 $60.00
3'NH2 C6 dT (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
NH6T3-100 100 nmole HPLC 2 ODs $0.20 $50.00
NH6T3-200 200 nmole HPLC 5 ODs $0.35 $70.00
NH6T3-400 400 nmole HPLC 10 ODs $0.55 $110.00
NH6T3-1000 1 µmole HPLC 20 ODs $0.90 $170.00
Int NH2 C6 dT (mass QC)  Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
 NH6T-100  100 nmole HPLC 2 ODs $0.20 $50.00
 NH6T-200  200 nmole HPLC 5 ODs $0.35 $70.00
 NH6T-400  400 nmole HPLC 10 ODs $0.55 $110.00
 NH6T-1000  1 µmole HPLC 20 ODs $0.90 $170.00
5'Biotin (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
BT5-100 100 nmole HPLC 2 ODs $0.20 $30.00
BT5-200 200 nmole HPLC 5 ODs $0.35 $40.00
BT5-400 400 nmole HPLC 10 ODs $0.55 $60.00
BT5-1000 1 µmole HPLC 20 ODs $0.90 $90.00
5'Biotin-TEG (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
BT-TEG5-100 100 nmole HPLC 2 ODs $0.20 $45.00
BT-TEG5-200 200 nmole HPLC 5 ODs $0.35 $60.00
BT-TEG5-400 400 nmole HPLC 10 ODs $0.55 $90.00
BT-TEG5-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3'Biotin (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
BT3-100 100 nmole HPLC 2 ODs $0.20 $30.00
BT3-200 200 nmole HPLC 5 ODs $0.35 $40.00
BT3-400 400 nmole HPLC 10 ODs $0.55 $60.00
BT3-1000 1 µmole HPLC 20 ODs $0.90 $90.00
3'Biotin-TEG (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
BT-TEG3-100 100 nmole HPLC 2 ODs $0.20 $30.00
BT-TEG3-200 200 nmole HPLC 5 ODs $0.35 $40.00
BT-TEG3-400 400 nmole HPLC 10 ODs $0.55 $60.00
BT-TEG3-1000 1 µmole HPLC 20 ODs $0.90 $90.00
3'Desthio Biotin-TEG (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DesthioBT-TEG3-100 100 nmole HPLC 2 ODs $0.20 $45.00
DesthioBT-TEG3-200 200 nmole HPLC 5 ODs $0.35 $60.00
DesthioBT-TEG3-400 400 nmole HPLC 10 ODs $0.55 $90.00
DesthioBT-TEG3-1000 1 µmole HPLC 20 ODs $0.90 $135.00
Int Biotin dT (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
BTT-100 100 nmole HPLC 2 ODs $0.20 $80.00
BTT-200 200 nmole HPLC 5 ODs $0.35 $100.00
BTT-400 400 nmole HPLC 10 ODs $0.55 $150.00
BTT-1000 1 µmole HPLC 20 ODs $0.90 $225.00
5'Dual Biotin (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DualBT5-100 100 nmole HPLC 2 ODs $0.20 $120.00
DualBT5-200 200 nmole HPLC 5 ODs $0.35 $160.00
DualBT5-400 400 nmole HPLC 10 ODs $0.55 $240.00
DualBT5-1000 1 µmole HPLC 20 ODs $0.90 $360.00
5'Digoxigenin NHS Ester (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DIG5-100 100 nmole HPLC 2 ODs $0.20 $60.00
DIG5-200 200 nmole HPLC 5 ODs $0.35 $80.00
DIG5-400 400 nmole HPLC 10 ODs $0.55 $120.00
DIG5-1000 1 µmole HPLC 20 ODs $0.90 $180.00
3'Digoxigenin NHS Ester (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DIG3-100 100 nmole HPLC 2 ODs $0.20 $70.00
DIG3-200 200 nmole HPLC 5 ODs $0.35 $90.00
DIG3-400 400 nmole HPLC 10 ODs $0.55 $135.00
DIG3-1000 1 µmole HPLC 20 ODs $0.90 $200.00
Int Digoxigenin dT (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DIGT-100 100 nmole HPLC 2 ODs $0.20 $120.00
DIGT-200 200 nmole HPLC 5 ODs $0.35 $160.00
DIGT-400 400 nmole HPLC 10 ODs $0.55 $240.00
DIGT-1000 1 µmole HPLC 20 ODs $0.90 $360.00
5' Thiol Modifier C6 S-S (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH5SS-100 100 nmole HPLC 2 ODs $0.20 $45.00
SH5SS-200 200 nmole HPLC 5 ODs $0.35 $60.00
SH5SS-400 400 nmole HPLC 10 ODs $0.55 $90.00
SH5SS-1000 1 µmole HPLC 20 ODs $0.90 $135.00
5' Thiol Modifier C6 SH (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH5SH-100 100 nmole HPLC 2 ODs $0.20 $50.00
SH5SH-200 200 nmole HPLC 5 ODs $0.35 $65.00
SH5SH-400 400 nmole HPLC 10 ODs $0.55 $100.00
SH5SH-1000 1 µmole HPLC 20 ODs $0.90 $150.00
3' Thiol Modifier C3 S-S (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH3SS-100 100 nmole HPLC 2 ODs $0.20 $45.00
SH3SS-200 200 nmole HPLC 5 ODs $0.35 $60.00
SH3SS-400 400 nmole HPLC 10 ODs $0.55 $90.00
SH3SS-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3' Thiol Modifier C3 SH (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH3SH-100 100 nmole HPLC 2 ODs $0.20 $50.00
SH3SH-200 200 nmole HPLC 5 ODs $0.35 $65.00
SH3SH-400 400 nmole HPLC 10 ODs $0.55 $100.00
SH3SH-1000 1 µmole HPLC 20 ODs $0.90 $150.00
3' Thiol Modifier C6 S-S (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH6SS-100 100 nmole HPLC 2 ODs $0.20 $45.00
SH6SS-200 200 nmole HPLC 5 ODs $0.35 $60.00
SH6SS-400 400 nmole HPLC 10 ODs $0.55 $90.00
SH3SS-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3' Thiol Modifier C6 SH (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SH6SH-100 100 nmole HPLC 2 ODs $0.20 $50.00
SH6SH-200 200 nmole HPLC 5 ODs $0.35 $65.00
SH6SH-400 400 nmole HPLC 10 ODs $0.55 $100.00
SH6SH-1000 1 µmole HPLC 20 ODs $0.90 $150.00
Int Thiol Modifier C6 S-S (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
IntSH6SS-100 100 nmole HPLC 2 ODs $0.20 $45.00
IntSH6SS-200 200 nmole HPLC 5 ODs $0.35 $60.00
IntSH6SS-400 400 nmole HPLC 10 ODs $0.55 $90.00
IntSH6SS-1000 1 µmole HPLC 20 ODs $0.90 $135.00
Dithiol (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Dithiol -100 100 nmole HPLC 2 ODs $0.20 $120.00
Dithiol -200 200 nmole HPLC 5 ODs $0.35 $160.00
Dithiol -400 400 nmole HPLC 10 ODs $0.55 $240.00
Dithiol -1000 1 µmole HPLC 20 ODs $0.90 $360.00
5'Aizde Modifier (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Aizde5-100 100 nmole HPLC 2 ODs $0.20 $50.00
Aizde5-200 200 nmole HPLC 5 ODs $0.35 $65.00
Aizde5-400 400 nmole HPLC 10 ODs $0.55 $100.00
Aizde5-1000 1 µmole HPLC 20 ODs $0.90 $150.00
3'Aizde Modifier (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Aizde3-100 100 nmole HPLC 2 ODs $0.20 $50.00
Aizde3-200 200 nmole HPLC 5 ODs $0.35 $65.00
Aizde3-400 400 nmole HPLC 10 ODs $0.55 $100.00
Aizde3-1000 1 µmole HPLC 20 ODs $0.90 $150.00
5' Alkyne Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Alkyne5-100 100 nmole HPLC 2 ODs $0.20 $50.00
Alkyne5-200 200 nmole HPLC 5 ODs $0.35 $65.00
Alkyne5-400 400 nmole HPLC 10 ODs $0.55 $100.00
Alkyne5-1000 1 µmole HPLC 20 ODs $0.90 $150.00
3' Alkyne Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Alkyne3-100 100 nmole HPLC 2 ODs $0.20 $50.00
Alkyne3-200 200 nmole HPLC 5 ODs $0.35 $65.00
Alkyne3-400 400 nmole HPLC 10 ODs $0.55 $100.00
Alkyne3-1000 1 µmole HPLC 20 ODs $0.90 $150.00
5' Aldehyde Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Aldehyde5-100 100 nmole HPLC 2 ODs $0.20 $50.00
Aldehyde5-200 200 nmole HPLC 5 ODs $0.35 $65.00
Aldehyde5-400 400 nmole HPLC 10 ODs $0.55 $100.00
Aldehyde5-1000 1 µmole HPLC 20 ODs $0.90 $150.00
5' Carboxy Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Carboxy5-100 100 nmole HPLC 2 ODs $0.20 $50.00
Carboxy5-200 200 nmole HPLC 5 ODs $0.35 $65.00
Carboxy5-400 400 nmole HPLC 10 ODs $0.55 $100.00
Carboxy5-1000 1 µmole HPLC 20 ODs $0.90 $150.00
5' Ferrocene Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Ferrocene5-100 100 nmole HPLC 2 ODs $0.20 $45.00
Ferrocene5-200 200 nmole HPLC 5 ODs $0.35 $60.00
Ferrocene5-400 400 nmole HPLC 10 ODs $0.55 $90.00
Ferrocene5-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3' Ferrocene Modifier  (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
Ferrocene3-100 100 nmole HPLC 2 ODs $0.20 $55.00
Ferrocene3-200 200 nmole HPLC 5 ODs $0.35 $70.00
Ferrocene3-400 400 nmole HPLC 10 ODs $0.55 $105.00
Ferrocene3-1000 1 µmole HPLC 20 ODs $0.90 $155.00

Spacers

C3 Spacer (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
C3-100 100 nmole HPLC 2 ODs $0.20 $30.00
C3-200 200 nmole HPLC 5 ODs $0.35 $40.00
C3-400 400 nmole HPLC 10 ODs $0.55 $60.00
C3-1000 1 µmole HPLC 20 ODs $0.90 $90.00
C6 Spacer (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
C6-100 100 nmole HPLC 2 ODs $0.20 $30.00
C6-200 200 nmole HPLC 5 ODs $0.35 $40.00
C6-400 400 nmole HPLC 10 ODs $0.55 $60.00
C6-1000 1 µmole HPLC 20 ODs $0.90 $90.00
Spacer 9 (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SPACER9-100 100 nmole HPLC 2 ODs $0.20 $45.00
SPACER9-200 200 nmole HPLC 5 ODs $0.35 $60.00
SPACER9-400 400 nmole HPLC 10 ODs $0.55 $90.00
SPACER9-1000 1 µmole HPLC 20 ODs $0.90 $135.00
Spacer 18 (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
SPACER18-100 100 nmole HPLC 2 ODs $0.20 $45.00
SPACER18-200 200 nmole HPLC 5 ODs $0.35 $60.00
SPACER18-400 400 nmole HPLC 10 ODs $0.55 $90.00
SPACER18-1000 1 µmole HPLC 20 ODs $0.90 $135.00
dSpacer (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
DSPACER-100 100 nmole HPLC 2 ODs $0.20 $45.00
DSPACER-200 200 nmole HPLC 5 ODs $0.35 $60.00
DSPACER-400 400 nmole HPLC 10 ODs $0.55 $90.00
DSPACER-1000 1 µmole HPLC 20 ODs $0.90 $135.00
PC-Linker (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
PCLINKER-100 100 nmole HPLC 2 ODs $0.20 $120.00
PCLINKER-200 200 nmole HPLC 5 ODs $0.35 $160.00
PCLINKER-400 400 nmole HPLC 10 ODs $0.55 $240.00
PCLINKER-1000 1 µmole HPLC 20 ODs $0.90 $360.00

Fluorophores

5'AMCA (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
AMCA5-100 100 nmole HPLC 2 ODs $0.20 $55.00
AMCA5-200 200 nmole HPLC 5 ODs $0.35 $70.00
AMCA5-400 400 nmole HPLC 10 ODs $0.55 $105.00
AMCA5-1000 1 µmole HPLC 20 ODs $0.90 $155.00
3'AMCA (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
AMCA3-100 100 nmole HPLC 2 ODs $0.20 $65.00
AMCA3-200 200 nmole HPLC 5 ODs $0.35 $85.00
AMCA3-400 400 nmole HPLC 10 ODs $0.55 $130.00
AMCA3-1000 1 µmole HPLC 20 ODs $0.90 $195.00
5'or 3' 6-FAM (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
FAM-100 100 nmole HPLC 2 ODs $0.20 $30.00
FAM-200 200 nmole HPLC 5 ODs $0.35 $40.00
FAM-400 400 nmole HPLC 10 ODs $0.55 $60.00
FAM-1000 1 µmole HPLC 20 ODs $0.90 $90.00
Int 6-FAM dT (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
FAMT-100 100 nmole HPLC 2 ODs $0.20 $80.00
FAMT-200 200 nmole HPLC 5 ODs $0.35 $110.00
FAMT-400 400 nmole HPLC 10 ODs $0.55 $170.00
FAMT-1000 1 µmole HPLC 20 ODs $0.90 $260.00
5' TET (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
TET-100 100 nmole HPLC 2 ODs $0.20 $45.00
TET-200 200 nmole HPLC 5 ODs $0.35 $60.00
TET-400 400 nmole HPLC 10 ODs $0.55 $90.00
TET-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3' TET (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
TET-100 100 nmole HPLC 2 ODs $0.20 $55.00
TET-200 200 nmole HPLC 5 ODs $0.35 $70.00
TET-400 400 nmole HPLC 10 ODs $0.55 $105.00
TET-1000 1 µmole HPLC 20 ODs $0.90 $155.00
5' HEX (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
HEX-100 100 nmole HPLC 2 ODs $0.20 $45.00
HEX-200 200 nmole HPLC 5 ODs $0.35 $60.00
HEX-400 400 nmole HPLC 10 ODs $0.55 $90.00
HEX-1000 1 µmole HPLC 20 ODs $0.90 $135.00
3' HEX (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
HEX-100 100 nmole HPLC 2 ODs $0.20 $55.00
HEX-200 200 nmole HPLC 5 ODs $0.35 $70.00
HEX-400 400 nmole HPLC 10 ODs $0.55 $105.00
HEX-1000 1 µmole HPLC 20 ODs $0.90 $155.00
5' TAMRA NHS Ester (mass QC) Synthesis Scale Purification Method  Yield(10-60base) Price/Base ($) Mod.& Pur. Cost($)
TAMRA5-100 100 nmole HPLC 2 ODs $0.20 $45.00
TAMRA5-200 200 nmole HPLC 5 ODs $0.35 $60.00
TAMRA5-400 400 nmole HPLC 10 ODs $0.55 $90.00
TAMRA5-1000 1 µmole HPLC 20 ODs $0.90 $135.00
